PT-PSE104GB-60-10 10G 60W BT PoE Injector with 4 Pair PoE up to 60 watts of power at 55 VDC at 1.1 amp.
Designed for the PoE++ powered 60W PoE Powered Devices (PDs), such as IP Cameras, wireless APs, Microwave radio, IoT application, door locks, displays, POS, and information kiosks, It supports 10/100/1000Mbps/10GBps of data rates. Fully comply with IEEE802.3bt and remains compatible with any IEEE802.3af/at compliant devices. Equipped detecting chip inside, which will detect and classify PD before powering it, protecting non PoE device.
Enclosed in an IP40 fire retardant plastic case, designed for indoor installation with Wall-mounted. It operates with a wide input voltage of 100-240 VAC. The effective distance limitation of 100 meters over Cat5e/Cat6 cables.Can be extended with the PT-PEX-01G-OT(Outdoor or Indoor PoE Extender).
Specifications
Parameter | Description |
Key Features | PoE++ IEEE802.3BT High speed 10G data rates Power for 802.11ax Wave 2 Access Points, Pan-Tilt-Zoom (PTZ) Cameras and Video-Phones |
Part Number | PT-PSE104GB-60-10 |
Ports condition | LAN Port*1, AC Input Port*1, PoE Output Port*1 |
Regulatory Compliance | IEEE802.3bt RoHS Compliance WEEE Compliance |
Pass Through Data Rates | 10GBit/s |
Output | Pin Assignment and Polarity: 4/5(+),7/8(-)and 3/6(+),1/2(-) Output Power Voltage:55Vdc User Port Power:60W Guarantteen |
Input | AC Input Voltage: 100-240 Vac Frequency: 50/60Hz Typ. AC Input Current:1.5A |
Working Environment | Operating Temperature: 0℃ to 40℃ Operating Humidity: 20% to 80%, non-condensation Storage Temperature: -20℃ to 70℃ Storage Humidity: 10% to 90%, non-condensation Operating Altitude: up to 5000meters |
AC Surge Protection | Line-Earth 1.2/50us (8/20us): 2KV Line-Line 1.2/50us (8/20us): 1KV |
Mechanical Characteristics | Case: Plastic Color: Black Mounting: Wall-mounted IP Rated: IP40 Connectors: Shielded RJ-45*2 Size: 145.51mm X 65.8mm X 33.5mm Weight: 255g(8.99oz) |
LED Indicator | Power Indicator : Green PoE Load Indicator : Green @≤30W Blue @>30W≤60W |
Safety Approvals | cUL/UL/FCC/CE |
Standing Stock
Product Order Info.(Model) | PT-PSE104GB-60-10 |
Stock Quantity | 200PCS |
Warehouse Location | Dongguan China |
Sample Delivery Time | Within 24H |
Bulk Stock Delivery Time | Within 2-3weeks |
Shipping Way | DHL,UPS,FedEx,TNT, By SEA/AIR Customer Nominated Forwarder |
Packing Size | Qty: 20pcs/carton G.W.: 16Kgs Volume: 0.06 m³ Packing: Export Carton Pallet size: 110 x 110cm |